| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FAQ | 87% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interface strings | 87% | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Navigation menu | 87% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pages | 87% | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Site title & description | 87% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | syngapglobal.net | |
|---|---|---|
| Instructions for translators | English is the source. Keep {base} and HTML tags such as exactly as they are. An English change marks the other languages as Needs editing. |
|
11/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,088 | 59,648 | 418,336 | |||
| Source | 761 | 7,456 | 52,292 | |||
| Approved | 87% | 5,327 | 87% | 52,192 | 87% | 366,044 |
| Waiting for review | 12% | 761 | 12% | 7,456 | 12% | 52,292 |
| Translated | 100% | 6,088 | 100% | 59,648 | 100% | 418,336 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
59,648
Hosted words
6,088
Hosted strings
100%
Translated
5
Components
8
Languages
40
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
Uploading translations at this level is not supported. Open an individual translation and upload the file there.
Browse translations